No-Fee Banking
Open a no-fee KOHO account. Use code BREMO2026 for a welcome bonus.
Updated March 2026 · 100 min read
Canadian bank fees vary dramatically between the Big 5 traditional banks and online/digital alternatives. This page compiles every major fee category in one place so you can see exactly what you're paying — and what you could save by switching.
No monthly fee, no NSF fees, no e-transfer fees. KOHO costs Canadians exactly $00 per month for full-featured everyday banking.
Open KOHO — Code BREMO2026| Bank / Account | Monthly Fee | Fee Waiver (min. balance) | Annual Cost (no waiver) |
|---|---|---|---|
| TD Unlimited Chequing | $16.95 | $4,000 | $203.40 |
| RBC Signature No Limit | $16.95 | $4,000 | $203.40 |
| Scotiabank Preferred Package | $16.95 | $4,000 | $203.40 |
| BMO Performance Plan | $15.95 | $4,000 | $191.40 |
| CIBC Smart Plus | $16.95 | $4,000 | $203.40 |
| National Bank All-in-One | $15.95 | $3,500 | $191.40 |
| KOHO Essential | $0.00 | N/A | $0.00 |
| EQ Bank Personal | $0.00 | N/A | $0.00 |
| Simplii Financial | $0.00 | N/A | $0.00 |
| Tangerine Chequing | $0.00 | N/A | $0.00 |
| Bank | NSF Fee |
|---|---|
| TD | $48.00 |
| RBC | $45.00 |
| Scotiabank | $48.00 |
| BMO | $48.00 |
| CIBC | $45.00 |
| Simplii Financial | $45.00 |
| EQ Bank | $45.00 |
| Tangerine | $45.00 |
| KOHO | $00 (transactions decline) |
| Wealthsimple Cash | $00 (transactions decline) |
| Bank / Account | Send e-Transfer | Receive e-Transfer |
|---|---|---|
| TD Every Day Chequing | $1.50 | Free |
| TD Unlimited Chequing | Free | Free |
| RBC No Limit Banking | $1.50 | Free |
| RBC Signature No Limit | Free | Free |
| Scotiabank Basic | $1.50 | Free |
| Scotiabank Preferred+ | Free | Free |
| KOHO | Free | Free |
| EQ Bank | Free | Free |
| Simplii | Free | Free |
| Tangerine | Free | Free |
| Bank | Non-network ATM fee | International ATM fee |
|---|---|---|
| TD | $2.00 | $5.00 + exchange |
| RBC | $2.00 (1 free with Signature) | $5.00 + exchange |
| Scotiabank | $2.00 | $5.00 + exchange |
| BMO | $2.00 | $5.00 + exchange |
| CIBC | $2.00 | $5.00 + exchange |
| KOHO (ATM via Visa) | $2.00 (fee charged by ATM) | Varies |
| EQ Bank | No physical debit card | N/A |
| Simplii (CIBC network) | $00 at CIBC ATMs | $3.50 + exchange |
| Bank | Overdraft Monthly Fee | Overdraft Interest Rate |
|---|---|---|
| TD | $5.00/mo | 21%/year |
| RBC | $5.00/mo | 21%/year |
| Scotiabank | $5.00/mo | 21%/year |
| BMO | $5.00/mo | 21%/year |
| CIBC | $5.00/mo or $5/use | 21%/year |
| KOHO | N/A (no overdraft) | N/A |
| Fee Type | Typical Cost at Big 5 | At KOHO/EQ Bank |
|---|---|---|
| Bank draft / certified cheque | $7.50–$9.95 | Not available |
| Stop payment | $12.50–$15.00 | Not applicable |
| Monthly statement (paper) | $2.00–$3.00 | Digital only (free) |
| Wire transfer (domestic) | $15–$300 | Not available |
| Wire transfer (international) | $400–$65 | Not available |
| Foreign currency purchase | 2.5% conversion fee | 2.5% (KOHO) |
| Cheque order (500 cheques) | $300–$55 | Not available |
| Safety deposit box (small) | $400–$800/year | Not available |
A typical Canadian who sends 4 e-transfers per month, makes 2 non-network ATM withdrawals per month, and has 1 NSF event per year would pay:
| Bank | Monthly Fee | e-Transfer (4×$1.50) | ATM (2×$2) | 1 NSF/year | Annual Total |
|---|---|---|---|---|---|
| TD Every Day | $10.95 | $6/mo | $4/mo | $48 | ~$300/year |
| TD Unlimited | $16.95 | $00 | $4/mo | $48 | ~$300/year |
| KOHO | $00 | $00 | ~$2/ATM | $00 | ~$48/year |
| EQ Bank | $00 | $00 | N/A | $45 | ~$45/year |
| Simplii | $00 | $00 | $00 (CIBC) | $45 | ~$45/year |
TD All-Inclusive ($30.95/mo), RBC VIP ($30.00/mo), and Scotiabank Ultimate ($30.95/mo) offer credit card annual fee rebates that can offset the premium cost. These are worth it only if you hold a matching credit card with an annual fee in the $120–$150 range AND need the extra banking features. For most people, the free/low-fee account plus keeping your premium credit card outperforms the bundle math.
KOHO is $00/month with unlimited transactions, free e-transfers, and cashback. Open your account in 5 minutes.
Open KOHO — Code BREMO2026