British Columbia residents pay both federal and provincial income tax. BC has seven provincial tax brackets ranging from 5.06% to 20.5%. This guide explains BC's 2025 tax brackets, combined rates with federal tax, and how to estimate your total BC tax bill.
| Income Range | BC Rate |
|---|---|
| $0 to $45,654 | 5.06% |
| $45,655 to $91,310 | 7.70% |
| $91,311 to $104,835 | 10.50% |
| $104,836 to $127,299 | 12.29% |
| $127,300 to $172,602 | 14.70% |
| $172,603 to $240,716 | 16.80% |
| Over $240,716 | 20.50% |
BC's Basic Personal Amount for 2025 is $11,981. This gives every BC resident a provincial tax credit of $11,981 × 5.06% = approximately $606, reducing the provincial tax you owe.
| Income | Combined Top Marginal Rate |
|---|---|
| Up to $45,654 | ~20.06% |
| $45,655 to $57,375 | ~22.70% |
| $57,376 to $91,310 | ~27.70% |
| $91,311 to $104,835 | ~30.50% |
| $104,836 to $114,750 | ~32.79% |
| $114,751 to $127,299 | ~38.29% |
| Over $240,716 | ~53.50% |
Like all provinces except Quebec, BC does not require a separate provincial tax return. Your BC provincial tax is calculated on your federal T1 income tax return through Schedule BC(S1) and BC(S2). The CRA collects both federal and BC taxes together.
When your CRA refund arrives, make sure it goes into an account that doesn't charge fees. KOHO is free to use, earns cash back, and has no monthly charges. Use code 45ET55JSYA for a bonus.
Get KOHO Free — Use Code 45ET55JSYA