Big bank savings accounts pay 0.01–0.5% interest. Digital banks pay 3–6%. Here's every high-interest savings account in Canada ranked by rate, safety, and features.
No-Fee Banking
Open a no-fee KOHO account. Use code BREMO2026 for a welcome bonus.
| Account | Rate | Monthly Fee | CDIC Insured | Free Transfers |
|---|---|---|---|---|
| KOHO Premium | 5.00% | $9/mo | ✅ | ✅ |
| Neo Savings | 4.00% | Free | ✅ | ✅ |
| EQ Bank | 3.75% | Free | ✅ | ✅ |
| Simplii HISA | 3.50% | Free | ✅ | ✅ |
| Tangerine (promo) | 6.00% → 1.50% | Free | ✅ | ✅ |
| Scotiabank MomentumPLUS | 3.00% (bonus) | Free | ✅ | ✅ |
| TD ePremium Savings | 0.50% | Free | ✅ | Fees apply |
| RBC High Interest eSavings | 0.50% | Free | ✅ | $1–1.50/transfer |
| BMO Smart Savings | 0.10% | Free | ✅ | $5/mo for unlim |
You don't have to pick just one. Here's the optimal setup for maximizing interest and convenience:
KOHO code BREMO2026 · $100 signup bonus · 1% cashback · Up to 5% interest on balance
Get KOHO — code BREMO2026 →Tired of bank fees? Open a no-fee KOHO account, get $20 with code BREMO2026 →