No fee everyday banking
Set up direct deposit and skip the monthly fee. Free to open, and the Easy plan has no monthly fee. Worth doing if you will actually move your pay or your CRA deposits over, not if the card sits unused. Code BREMO2026.
A new car loses roughly 15–20% of its value the moment you drive it off the lot. Over 5 years, most vehicles lose 50–60% of their original purchase price. Understanding depreciation is essential to making smart car-buying decisions in Canada.
| Year | Depreciation (% of original price lost) | Remaining Value |
|---|---|---|
| After Year 1 | 15–20% | 80–85% |
| After Year 2 | 25–30% total | 70–75% |
| After Year 3 | 35–40% total | 60–65% |
| After Year 4 | 42–50% total | 50–58% |
| After Year 5 | 50–60% total | 40–50% |
| After Year 10 | 70–80% total | 20–30% |
These are industry averages. Actual depreciation varies significantly by make, model, and market conditions.
| Vehicle | 5-Year Retained Value (approx.) |
|---|---|
| Toyota Tacoma | 65–70% |
| Subaru WRX | 58–65% |
| Toyota 4Runner | 60–68% |
| Honda Civic | 55–62% |
| Jeep Wrangler | 58–65% |
| Toyota Camry/Corolla | 52–58% |
| Vehicle Category | 5-Year Retained Value (approx.) |
|---|---|
| Luxury sedans (German brands) | 30–40% |
| Full-size domestic sedans | 35–45% |
| Some EVs (rapid tech change) | 30–45% |
| Minivans | 40–50% |
| Domestic full-size trucks (high-trim) | 40–50% |
| Year | Value Remaining | Value Lost That Year |
|---|---|---|
| New ($50,000) | $50,000 | — |
| Year 1 | $41,500 | $8,500 |
| Year 2 | $35,000 | $6,500 |
| Year 3 | $30,000 | $5,000 |
| Year 4 | $26,000 | $4,000 |
| Year 5 | $22,500 | $3,500 |
| 5-yr total | — | $27,500 lost (55%) |
Depreciation creates the "underwater" risk on car loans — where you owe more on the loan than the car is worth. This is especially common with 72–84 month loans where you pay down the principal slowly while the car's value drops quickly.
Putting 15–20% down and keeping loan terms to 48–60 months helps ensure you never owe more than the vehicle is worth — protecting you if you need to sell or if the vehicle is totalled.
KOHO gives you cash back on gas and groceries — helping offset the cost of car ownership. No monthly fees, no minimum balance. Use code BREMO2026 for a sign-up bonus.
Get KOHO Free — Use Code BREMO2026Last updated: March 2025. Depreciation figures are averages and vary significantly by vehicle make, model, trim, condition, and market conditions.