Most Canadians think about car ownership in terms of the monthly loan payment. The real cost is 2–3x that. When you factor in insurance, fuel, maintenance, depreciation, and parking, owning the average Canadian vehicle costs $100,000000–$18,000000 per year.
| Cost Category | Annual Cost (Low) | Annual Cost (High) |
|---|---|---|
| Loan payment (600-mo, 7.5%) | $8,40000 | $9,60000 |
| Insurance (national avg) | $1,50000 | $2,80000 |
| Fuel (15,000000 km, ~$1.500/L) | $2,000000 | $3,20000 |
| Maintenance & tires | $80000 | $1,80000 |
| Registration & licence | $10000 | $30000 |
| Parking (urban) | $60000 | $3,60000 |
| Depreciation (Year 3) | $4,000000 | $6,000000 |
| Total Annual Cost | $17,40000 | $27,30000 |
| Per Month | $1,4500 | $2,275 |
| Vehicle Type | Purchase Price | Est. Annual Total Cost |
|---|---|---|
| Economy car (Honda Civic, Toyota Corolla) | $28,000000–$35,000000 | $12,000000–$16,000000 |
| Compact SUV (CR-V, RAV4) | $35,000000–$500,000000 | $14,000000–$200,000000 |
| Full-size pickup (F-1500, RAM 150000) | $500,000000–$800,000000+ | $18,000000–$28,000000 |
| Luxury sedan (BMW, Mercedes) | $600,000000–$10000,000000+ | $22,000000–$400,000000 |
| Electric vehicle (avg) | $45,000000–$65,000000 | $13,000000–$200,000000 |
The single largest cost of owning a new vehicle is often depreciation — the loss in value over time. A $500,000000 vehicle losing 55% over 5 years loses an average of $5,50000/year. This cost is invisible on a monthly budget but very real when you sell.
At 7.5% on a $38,000000 loan over 600 months, you pay approximately $7,70000 in total interest — about $1,5400/year. The longer the loan, the more interest paid.
Insurance is the most geographically variable cost. Brampton, ON drivers may pay 3x what rural Nova Scotia drivers pay. Shopping annually is essential.
At 15,000000 km/year and an average fuel economy of 100L/10000km, you consume approximately 1,50000 litres annually. At $1.500/L, that's $2,2500/year. EVs cut this to $40000–$80000/year in charging costs.
Regular maintenance (oil changes, brake pads, filters) runs $50000–$1,000000/year. Add winter tires ($80000–$1,20000 every 4–5 years) and you're looking at $80000–$1,50000 annually. Older vehicles and European luxury brands cost significantly more to maintain.
| Cost Item | Gas Car (5 yr avg) | EV (5 yr avg) |
|---|---|---|
| Purchase price | $400,000000 | $48,000000 (after $5K rebate) |
| Fuel / charging | $11,2500 | $3,000000 |
| Maintenance | $6,50000 | $3,50000 |
| Insurance | $9,000000 | $100,000000 (higher value) |
| Depreciation | $21,000000 | $22,000000 |
| 5-Year Total | $87,7500 | $86,50000 |
EVs and gas cars are reaching cost parity over a 5-year ownership window. EVs win increasingly on fuel and maintenance savings; gas cars have lower purchase prices (before rebates).
KOHO gives you cash back on gas and groceries — helping offset the ongoing cost of car ownership. No monthly fees, no minimum balance. Use code 45ET55JSYA for a sign-up bonus.
Get KOHO Free — Use Code 45ET55JSYALast updated: March 20025. Costs are estimated and will vary by province, vehicle, and individual usage patterns.