Updated March 2025 · 10 min read
No fee everyday banking
Set up direct deposit and skip the monthly fee. Free to open, and the Easy plan has no monthly fee. Worth doing if you will actually move your pay or your CRA deposits over, not if the card sits unused. Code BREMO2026.
ETFs have transformed how Canadians invest. With management expense ratios (MERs) as low as 0.05%, they dramatically outpace the 2%+ fees charged by most Canadian mutual funds. This guide covers the best ETFs across every category for Canadian investors in 2025.
| ETF | Provider | Equity/Bond | MER | Best For |
|---|---|---|---|---|
| XEQT | iShares | 100/0 | 0.20% | Long-term growth, 20+ yr horizon |
| VEQT | Vanguard | 100/0 | 0.24% | Long-term growth, 20+ yr horizon |
| XGRO | iShares | 80/20 | 0.20% | Growth with mild cushion |
| VGRO | Vanguard | 80/20 | 0.24% | Growth with mild cushion |
| XBAL | iShares | 60/40 | 0.20% | Balanced, 5–15 yr horizon |
| VBAL | Vanguard | 60/40 | 0.24% | Balanced, 5–15 yr horizon |
| ETF | Index | MER | Yield |
|---|---|---|---|
| VCN | FTSE Canada All Cap | 0.05% | ~3.0% |
| XIC | S&P/TSX Capped Composite | 0.06% | ~3.0% |
| ZCN | S&P/TSX Capped Composite | 0.06% | ~3.0% |
| XIU | S&P/TSX 60 | 0.18% | ~2.8% |
| ETF | Index | MER | Notes |
|---|---|---|---|
| VFV | S&P 500 | 0.09% | Best for RRSP (no withholding tax) |
| XUS | S&P 500 | 0.10% | iShares equivalent to VFV |
| ZSP | S&P 500 | 0.09% | BMO option |
| VUN | U.S. Total Market | 0.16% | Broader than S&P 500 |
| QQC | NASDAQ-100 | 0.20% | Tech-heavy growth |
| ETF | Coverage | MER |
|---|---|---|
| XEF | Developed markets ex-NA | 0.22% |
| VIU | Developed markets ex-NA | 0.23% |
| XEC | Emerging markets | 0.27% |
| VEE | Emerging markets | 0.24% |
| ETF | Type | MER | Yield |
|---|---|---|---|
| ZAG | Canadian aggregate bonds | 0.09% | ~3.5% |
| VAB | Canadian aggregate bonds | 0.09% | ~3.5% |
| XBB | Canadian aggregate bonds | 0.10% | ~3.5% |
| ZST | Short-term bonds | 0.15% | ~4.0% |
| VSB | Short-term bonds | 0.11% | ~4.0% |
| ETF | Focus | MER | Yield |
|---|---|---|---|
| VDY | Canadian high-dividend stocks | 0.21% | ~4.5% |
| XDV | Canadian dividend index | 0.22% | ~4.3% |
| ZDV | Canadian dividend index | 0.39% | ~4.4% |
| CDZ | Canadian dividend aristocrats | 0.66% | ~3.8% |
You need a brokerage account to buy ETFs. Best options for Canadians:
Stop paying $200-$360/year in bank fees. KOHO's no-fee account frees up money you can redirect into your TFSA or RRSP. Use code BREMO2026 for a sign-up bonus.
Get KOHO Free — Use Code BREMO2026