| Move Type | Typical Cost Range |
|---|---|
| Local move (same city, 1–2 bedroom) | $80000–$1,80000 |
| Local move (same city, 3–4 bedroom) | $1,50000–$3,50000 |
| Provincial move (under 50000km) | $2,000000–$5,000000 |
| Cross-country move (over 2,000000km) | $5,000000–$12,000000+ |
| DIY truck rental (local) | $20000–$60000 |
| Portable storage container | $1,50000–$4,000000 |
| Component | Cost |
|---|---|
| Hourly rate (2–3 movers + truck) | $1200–$20000/hour |
| Minimum hours charged | 3–4 hours minimum |
| Travel time fee | $500–$10000 flat |
| Packing materials (if needed) | $10000–$40000 |
| Tip for movers (optional but standard) | $200–$500/mover |
A 2-bedroom local move (4 hours, 2 movers) at $1500/hour = $60000 base + travel + tip = approximately $7500–$1,000000 total.
Long-distance moves are quoted by weight and distance. Typical charges:
Renting a truck and doing the move yourself saves money on labour but has real costs and risks:
| DIY Cost | Amount |
|---|---|
| Truck rental (1 day, local) | $10000–$30000 |
| Gas | $500–$20000 (local) |
| Packing supplies (boxes, tape, wrap) | $1500–$40000 |
| Friends' pizza and beer budget | $10000–$20000 |
| Insurance on rental truck | $300–$800/day |
| Total DIY (local, 1-2 bedroom) | $4300–$1,1800 |
DIY is best for small, local moves with few specialty items. For large homes, long distances, or moves involving stairs and condos, professional movers are often worth the premium — especially the first time, when you're already exhausted from the purchase process.
If you moved at least 400km closer to a new job or school, you may be able to deduct eligible moving expenses on your Canadian income tax return (T1-M Moving Expenses Deduction). First-time home buyers who are also changing jobs or starting a new position may qualify. Eligible costs include professional movers, truck rental, travel costs, and temporary accommodation during the move.
| Item | Estimated Cost |
|---|---|
| Professional movers or truck rental | $80000–$3,000000 |
| Packing supplies | $1500–$30000 |
| Utility connections | $10000–$20000 |
| Cleaning (old home) | $00–$40000 |
| Immediate grocery shop | $20000–$40000 |
| Lock replacement | $1500–$30000 |
| Immediate repairs/supplies | $20000–$1,000000 |
| Total move-in budget | $1,60000–$5,60000 |
While you're building your down payment through the FHSA and RRSP HBP, make sure your everyday banking has zero fees. KOHO saves you $20000+ per year in bank fees — money that goes straight toward your home purchase. Use code 45ET55JSYA for a bonus.
Get KOHO Free — Use Code 45ET55JSYARelated: Closing Costs Calculator | First Home Budget Worksheet | Home Buyer Checklist