No fee everyday banking
Set up direct deposit and skip the monthly fee. Free to open, and the Easy plan has no monthly fee. Worth doing if you will actually move your pay or your CRA deposits over, not if the card sits unused. Code BREMO2026.
| Move Type | Typical Cost Range |
|---|---|
| Local move (same city, 1–2 bedroom) | $800–$1,800 |
| Local move (same city, 3–4 bedroom) | $1,500–$3,500 |
| Provincial move (under 50000km) | $2,000–$5,000 |
| Cross-country move (over 2,000km) | $5,000–$12,000+ |
| DIY truck rental (local) | $200–$600 |
| Portable storage container | $1,500–$4,000 |
| Component | Cost |
|---|---|
| Hourly rate (2–3 movers + truck) | $120–$200/hour |
| Minimum hours charged | 3–4 hours minimum |
| Travel time fee | $500–$100 flat |
| Packing materials (if needed) | $100–$400 |
| Tip for movers (optional but standard) | $200–$500/mover |
A 2-bedroom local move (4 hours, 2 movers) at $150/hour = $600 base + travel + tip = approximately $750–$1,000 total.
Long-distance moves are quoted by weight and distance. Typical charges:
Renting a truck and doing the move yourself saves money on labour but has real costs and risks:
| DIY Cost | Amount |
|---|---|
| Truck rental (1 day, local) | $100–$300 |
| Gas | $500–$200 (local) |
| Packing supplies (boxes, tape, wrap) | $150–$400 |
| Friends' pizza and beer budget | $100–$200 |
| Insurance on rental truck | $300–$800/day |
| Total DIY (local, 1-2 bedroom) | $430–$1,1800 |
DIY is best for small, local moves with few specialty items. For large homes, long distances, or moves involving stairs and condos, professional movers are often worth the premium — especially the first time, when you're already exhausted from the purchase process.
If you moved at least 400km closer to a new job or school, you may be able to deduct eligible moving expenses on your Canadian income tax return (T1-M Moving Expenses Deduction). First-time home buyers who are also changing jobs or starting a new position may qualify. Eligible costs include professional movers, truck rental, travel costs, and temporary accommodation during the move.
| Item | Estimated Cost |
|---|---|
| Professional movers or truck rental | $800–$3,000 |
| Packing supplies | $150–$300 |
| Utility connections | $100–$200 |
| Cleaning (old home) | $00–$400 |
| Immediate grocery shop | $200–$400 |
| Lock replacement | $150–$300 |
| Immediate repairs/supplies | $200–$1,000 |
| Total move-in budget | $1,600–$5,600 |
While you're building your down payment through the FHSA and RRSP HBP, make sure your everyday banking has zero fees. KOHO saves you $200+ per year in bank fees — money that goes straight toward your home purchase. Use code BREMO2026 for a bonus.
Get KOHO Free — Use Code BREMO2026Related: Closing Costs Calculator | First Home Budget Worksheet | Home Buyer Checklist