Standard vs. extended parental leave: how long you can take, how much you'll receive, and how two parents can share the benefit. Updated for 2025.
| Feature | Standard Parental | Extended Parental |
|---|---|---|
| Duration (shared total) | 40 weeks (max per parent: 35) | 69 weeks (max per parent: 61) |
| Benefit rate | 55% of insurable earnings | 33% of insurable earnings |
| Maximum weekly benefit | $668/week | $401/week |
| Parental sharing bonus | 5 extra weeks if both parents claim | 8 extra weeks if both parents claim |
| Hours required | 600 insurable hours | 600 insurable hours |
| Must be taken by | Within 52 weeks of birth/placement | Within 78 weeks of birth/placement |
The parental sharing bonus: If both parents each take at least 5 weeks (standard) or 8 weeks (extended), the family gets an additional 5 or 8 weeks added to the total pool. This incentivizes shared parental leave between partners.
| Annual Salary | Weekly Benefit | 35 Weeks Total |
|---|---|---|
| $40,000 | $423 | $14,808 |
| $55,000 | $582 | $20,356 |
| $63,200+ | $668 (max) | $23,380 |
| Annual Salary | Weekly Benefit | 61 Weeks Total |
|---|---|---|
| $40,000 | $254 | $15,473 |
| $55,000 | $349 | $21,278 |
| $63,200+ | $401 (max) | $24,461 |
Note: Extended parental leave pays a lower weekly rate but for a longer period. The total amount received over the full leave is roughly similar — the choice is about cash flow vs. time at home.
Parental benefits can be split between two parents in any way they choose, as long as neither parent exceeds the maximum weeks. Here are some common scenarios:
| Scenario | Parent A Takes | Parent B Takes | Total Weeks |
|---|---|---|---|
| One parent takes all (standard) | 35 weeks | 0 weeks | 35 weeks |
| Both share equally (standard + bonus) | 20 weeks | 20 weeks | 40 weeks (5 bonus) |
| One parent takes all (extended) | 61 weeks | 0 weeks | 61 weeks |
| Both share equally (extended + bonus) | 34.5 weeks | 34.5 weeks | 69 weeks (8 bonus) |
Both parents can be on parental leave at the same time, but the weeks still count against the shared pool. Taking leave simultaneously reduces the total duration but maximizes time together as a family in the early weeks.
When your parental EI payment arrives, make sure it lands in an account with no fees. KOHO is free, earns cash back, and has tools to help you budget during parental leave. Use code 45ET55JSYA for a bonus.
Get KOHO Free — Use Code 45ET55JSYAParental EI benefits apply equally to adoptive parents. When a child is placed with you for the purpose of adoption: