Calculate your federal + provincial income tax for 2026. Enter your income and province for an instant estimate of your tax bill and take-home pay.
The basic personal amount is $15,705 for 2026 (phase-out starts at $173,205). CPP employee rate: 5.95% on income between $3,500 and $73,200. CPP2: 4.0% on income $73,200–$81,200. EI premium: 1.66% on insurable earnings up to $63,200.
| Taxable Income | Federal Rate | Notes |
|---|---|---|
| $0 – $57,375 | 15% | Lowest bracket |
| $57,376 – $114,750 | 20.5% | |
| $114,751 – $158,519 | 26% | |
| $158,520 – $220,000 | 29% | |
| Over $220,000 | 33% | Top federal bracket |
| Province | Top Combined Rate | On Income Over |
|---|---|---|
| Nova Scotia | 54.0% | $150,000 |
| Newfoundland & Labrador | 54.8% | $1,000,000 |
| PEI | 51.4% | $140,000 |
| New Brunswick | 52.5% | $185,064 |
| Manitoba | 50.4% | $100,000 |
| Quebec | 53.3% | $119,910 |
| Ontario | 53.53% | $220,000 |
| Saskatchewan | 47.5% | $142,058 |
| British Columbia | 53.5% | $240,716 |
| Alberta | 48.0% | $341,503 |
| Yukon | 48.0% | $500,000 |
| NWT/Nunavut | 47.05% | $500,000 |
* Alberta has no provincial sales tax and the lowest top marginal rate among provinces — making it Canada's most tax-advantaged province for high earners.
RRSP contributions reduce taxable income dollar-for-dollar. TFSA growth is completely tax-free. Park your savings in KOHO (3.0% interest) while you decide how to invest — and get a $100 bonus with code 45ET55JSYA.
Open KOHO — $100 Bonus →