Complete comparison of average home prices AND land transfer taxes across all Canadian provinces — so you can see the true total cost of buying in each province, not just the sticker price.
New Brunswick — lowest prices AND simple 1% deed transfer tax
Newfoundland — near-zero land recording fee ($236 on $340K)
Winnipeg, MB — major city, under $400K average, no municipal LTT
British Columbia — $900K+ average, 3% LTT on homes over $3M
| Province | Avg. Home Price | Transfer Tax Type | Transfer Tax on Avg. Home | Total Transfer Cost |
|---|---|---|---|---|
| 🥇New Brunswick | ~$320,000 | 1% flat deed transfer | $3,200 | ~$320K + $3,200 |
| 🥈Newfoundland & Labrador | ~$340,000 | Land recording fee only | ~$236 | ~$340K + $236 |
| Manitoba | ~$380,000 | Graduated 0–2% | ~$5,250 | ~$380K + $5,250 |
| Saskatchewan | ~$320,000 | Title transfer fee (minimal) | ~$350 | ~$320K + $350 |
| PEI | ~$410,000 | 1% RTT (above $30K) | ~$3,800 | ~$410K + $3,800 |
| Nova Scotia | ~$480,000 | Municipal ~1–1.5% (no provincial) | ~$4,800–$7,200 | ~$480K + $4,800–7,200 |
| Alberta | ~$510,000 | Title transfer fee (minimal) | ~$500 | ~$510K + $500 |
| Quebec | ~$490,000 | Welcome tax (graduated) | ~$6,800 | ~$490K + $6,800 |
| Ontario | ~$830,000 | Provincial LTT (graduated) | ~$13,975 | ~$830K + $13,975+ |
| British Columbia | ~$900,000 | Provincial PTT (graduated 1–5%) | ~$16,000 | ~$900K + $16,000+ |
Note: Prices are provincial averages across all property types. Toronto buyers add a second municipal LTT equal to the provincial amount. All figures approximate.
New Brunswick combines the lowest average home prices in eastern Canada (~$320,000) with a simple and affordable 1% flat deed transfer tax. Moncton's rapid growth makes NB's real estate market both accessible and potentially appreciating.
For someone relocating from Ontario or BC, buying in New Brunswick can mean paying 60–70% less for a home — freeing up hundreds of thousands of dollars for retirement savings, business investment, or simply better quality of life.
NL's near-zero land recording fee (~$236 on a $340K home) makes it the clear winner for minimal closing costs. Saskatchewan and Alberta also have minimal transfer fees — but NL home prices are generally lower than Alberta's rapidly appreciating market.