No land transfer tax in Alberta — but there are still registration fees and legal costs to budget.
Alberta buyers enjoy one of Canada's lowest closing cost burdens because there is no provincial land transfer tax. Instead, you pay relatively modest land title registration fees calculated on the property value and mortgage amount.
Alberta's Land Titles Office charges a registration fee on both the property transfer and the mortgage registration. The fee is based on the value in $5,000 increments:
| Value Range | Fee Formula | Example ($600K) |
|---|---|---|
| Base fee | $50.00 | $50 |
| Per $5,000 of value | $1.50 | $180 per reg |
| $600,000 property transfer | $50 + (120 × $1.50) | $230 |
| $480,000 mortgage | $50 + (96 × $1.50) | $194 |
| Total registration fees | ~$424 |
Compared to Ontario's $11,475+ LTT on a $600,000 home, Alberta's $400–$600 in registration fees represents massive savings — one of the reasons Alberta consistently attracts interprovincial migration.
KOHO's high-interest savings account helps your closing cost fund grow faster. No monthly fees, earn interest on every dollar.
Open KOHO Free — Code 45ET55JSYA| Cost Item | $400K Home | $600K Home | $900K Home |
|---|---|---|---|
| Land Title Registration | ~$170 | ~$230 | ~$320 |
| Mortgage Registration | ~$130 | ~$185 | ~$250 |
| Legal Fees | $1,200 | $1,500 | $1,800 |
| Title Insurance | $200 | $300 | $350 |
| Adjustments | $600 | $700 | $900 |
| Total | ~$2,300 | ~$2,915 | ~$3,620 |
See related guides: Alberta home inspection costs, best banks in Alberta, Alberta land title fees.