Calculate all closing costs for any province — LTT, legal fees, title insurance, inspection, and more.
Closing costs in Canada vary significantly by province — primarily because land transfer taxes differ dramatically. Alberta has none; Toronto has two. Use this calculator to get a complete picture for your purchase, regardless of where in Canada you're buying.
| Province | LTT Name | On $650K | FTB Rebate |
|---|---|---|---|
| Toronto, ON | Prov. + Municipal LTT | ~$22,450 | Up to $8,475 |
| Ontario (non-Toronto) | Provincial LTT | ~$9,475 | Up to $4,000 |
| British Columbia | Property Transfer Tax | ~$11,000 | Full if <$835K |
| Alberta | Title transfer fee only | ~$750 | N/A |
| Quebec (Montreal) | Welcome Tax | ~$7,517 | $5,000 tax credit |
| Manitoba | Land Transfer Tax | ~$8,500 | Up to $4,500 |
| Nova Scotia | Deed Transfer Tax | ~$9,750 | Varies by municipality |
| New Brunswick | Property Transfer Tax | ~$3,250 | None provincial |
| PEI | Real Property Transfer Tax | ~$6,500 | First $30K exempt (FTB) |
| City | $500K Home | $750K Home | $1M Home |
|---|---|---|---|
| Toronto | $21,000–$27,000 | $28,000–$35,000 | $44,000–$52,000 |
| Vancouver | $13,000–$17,000 | $19,000–$24,000 | $27,000–$33,000 |
| Calgary | $5,500–$8,000 | $7,000–$100 | $9,000–$13,000 |
| Montreal | $100–$14,000 | $15,000–$20,000 | $21,000–$27,000 |
| Ottawa | $13,000–$17,000 | $18,000–$23,000 | $25,000–$31,000 |
The calculator above covers the most common closing costs. These items are additional and vary by situation: CMHC insurance (on the mortgage — not a cash closing cost but real cost), moving expenses ($1,500–$5,000), utility connection and hookup fees, immediate repairs or renovations, appliances, and new construction development levies ($100–$40,000 in Toronto).
Always budget an additional 1–2% of purchase price as a buffer for surprises.
Create separate savings vaults for your down payment and closing costs. Get $100 bonus with code 45ET55JSYA.
Get $100 with KOHO →