No fee everyday banking
Set up direct deposit and skip the monthly fee. Free to open, and the Easy plan has no monthly fee. Worth doing if you will actually move your pay or your CRA deposits over, not if the card sits unused. Code BREMO2026.
The Hammer: a blue-collar city reborn as an arts hub and Toronto commuter alternative with significantly lower costs.
Hamilton has undergone a remarkable transformation over the past decade. Once defined by its steel mills, "The Hammer" now boasts a thriving arts scene on James Street North, dozens of waterfalls within city limits, a booming food culture, and an increasingly attractive cost profile for Toronto commuters. With GO Train service putting Union Station 55–70 minutes away, many professionals live in Hamilton and work in Toronto — saving $1,000–$1,500/month on rent in the process.
| Unit Type | Downtown / Beasley / Kirkendall | Mountain / East Hamilton / Ancaster |
|---|---|---|
| Bachelor / Studio | $1,350/mo | $1,100/mo |
| 1-Bedroom | $1,600/mo | $1,350/mo |
| 2-Bedroom | $2,050/mo | $1,700/mo |
| 3-Bedroom | $2,600/mo | $2,100/mo |
Hamilton rents have risen as Toronto overflow demand increased, but they remain 30–40% below comparable Toronto neighbourhoods. A 2-bedroom in trendy Locke Street area costs roughly what a bachelor costs in Toronto's west end.
| Item | Average Price (2026) |
|---|---|
| Chicken breast (1 kg) | $13.80 |
| Ground beef (1 kg) | $13.00 |
| Dozen eggs | $5.00 |
| 2L milk | $5.30 |
| Loaf of bread | $4.60 |
| Option | Monthly Cost |
|---|---|
| HSR Monthly Pass (local bus) | $109/mo |
| GO Train (Hamilton to Union Station, monthly) | $285/mo |
| Car ownership (insurance + gas + 407 tolls) | $1,100–$1,600/mo |
| Utility | Average Monthly (1BR) |
|---|---|
| Electricity (Alectra / Hamilton Utilities) | $90–$130 |
| Natural gas (Enbridge) | $60–$110 (seasonal) |
| Internet | $65–$85 |
| Cell phone | $50–$65 |
| Expense | Average Cost |
|---|---|
| Coffee (latte) | $6.00 |
| Lunch (fast casual) | $13–$17 |
| Dinner (mid-range, per person) | $24–$36 |
| Waterfall hike (Tew's Falls, etc.) | Free! |
| First Ontario Centre (concerts/events) | $30–$150 |
Even including a $285/month GO Train pass, a Hamilton-to-Toronto commuter spends roughly $15,000–$20,000 less annually than renting in Toronto itself. The math is compelling for anyone with the flexibility to commute.
Hamilton's lower cost of living lets you save more — but free banking helps even more. KOHO has no monthly fees, free e-Transfers, and cashback on purchases. Use code BREMO2026 for a $100 bonus.
Claim $100 with KOHO →