Daily advances · complete evidence windows
Every page. Every offer.
A public comparison of observed page demand, all 30 offer pages, accepted first-party CTA events and strict provider handoffs. Probable-human page responses fell from 15,123 to 9,273; offer-page responses fell from 25 to 13. These are requests, not unique people. 0 accepted offer landing events and 0 accepted offer CTA events were recorded, versus 0 and 0 previously. These receipts do not establish human intent or paid conversions.
Strict provider handoffs
17 handoffs. Mix changed.
Strict provider handoffs fell from 18 to 17. See each channel below; no handoff establishes a payout.
All-page movement
Demand moved. Find where.
The public JSON contains every observed aggregate path across both days. The largest gains and losses below are directional diagnostics, not unique users or conversion cohorts.
Largest gains
- /m/8362db94cb5f9bf7400c40409cd699e1/api/state17 +17
- /blog/neo-secured-card-review-20269 +9
- /electrician-salary-canada-20269 +6
- /blog/best-bank-for-online-shopping-canada-20266 +6
- /blog/best-banks-in-canada-2026-full-ranking-of-every-major-institution6 +6
- /blog/bmo-smartprogress-review-20266 +6
- /blog/canada-child-benefit-2026-amounts6 +6
- /blog/cra-direct-deposit-setup-3-minutes-20266 +6
Largest declines
| Offer page | Pageviews | Accepted landings | Accepted CTAs | State |
|---|---|---|---|---|
| KOHOkoho | 4-2 day/day | 00 | 00 | Viewed · no CTA |
| PopAi AI Sheetspopai-sheets | 3-2 day/day | 00 | 00 | Viewed · no CTA |
| Hilton Honorshilton-honors-points | 2-3 day/day | 00 | 00 | Viewed · no CTA |
| Easyshipeasyship | 1+1 day/day | 00 | 00 | Viewed · no CTA |
| eSIMXesimx | 1+1 day/day | 00 | 00 | Viewed · no CTA |
| Jackery NLjackery-netherlands | 1+1 day/day | 00 | 00 | Viewed · no CTA |
| United MileagePlusunited-mileageplus-points | 1+1 day/day | 00 | 00 | Viewed · no CTA |
| Alaska Atmosalaska-atmos-points | 00 day/day | 00 | 00 | No observed view |
| Check My Body Healthcheck-my-body-health | 00 day/day | 00 | 00 | No observed view |
| Check My Body Health Canadacheck-my-body-health-canada | 00 day/day | 00 | 00 | No observed view |
| ChillSimchillsim | 00 day/day | 00 | 00 | No observed view |
| Enterpriseenterprise-mexico | 00 day/day | 00 | 00 | No observed view |
| eSIM4Travelesim4travel-canada | 00 day/day | 00 | 00 | No observed view |
| GearUPgearup | 00 day/day | 00 | 00 | No observed view |
| mede.ccmede | 00 day/day | 00 | 00 | No observed view |
| MERACHmerach | 00 day/day | 00 | 00 | No observed view |
| NordVPNnordvpn | 00 day/day | 00 | 00 | No observed view |
| Park Hotel Grouppark-hotel-group | 00 day/day | 00 | 00 | No observed view |
| PixVersepixverse | 00 day/day | 00 | 00 | No observed view |
| Preplypreply | 00 day/day | 00 | 00 | No observed view |
| Rapid Formationsrapid-formations | 00 day/day | 00 | 00 | No observed view |
| Savoy Dubaisavoy-dubai | 00 day/day | 00 | 00 | No observed view |
| Silvysilvy | 00 day/day | 00 | 00 | No observed view |
| USimusim | 00 day/day | 00 | 00 | No observed view |
| Vans Canadavans-canada | 00 day/day | 00 | 00 | No observed view |
| WinZipwinzip | 00 day/day | 00 | 00 | No observed view |
| IHG One Rewardsihg-rewards-points | 0-1 day/day | 00 | 00 | No observed view |
| Byrebyre | 0-2 day/day | 00 | 00 | No observed view |
| Crypto.comcrypto-com | 0-3 day/day | 00 | 00 | No observed view |
| Geminigemini | 0-3 day/day | 00 | 00 | No observed view |
Every observed page
Search 9,557 paths.
This table loads from the same public aggregate data file. It includes counts only—no identities, query strings, network addresses or raw logs.
| Public path | Current | Previous | Daily change |
|---|---|---|---|
| Loading aggregate page data… | |||
Daily improvement loop
One causal break at a time.
Verify measurement before selecting a conversion experiment. This report counts final receipts from reviewed relay versions and excludes interim validation records. Any customer-experience change needs its own matched observation window.
Prove the measurement path.
Check the restored first-party relay receives a genuine offer landing and CTA event without manufacturing customer activity.
Move qualified demand.
Use rising, relevant pages—not raw volume—to place one contextual offer route. Preserve customer fit and disclosure.
Wait for a closed window.
Compare the same definitions tomorrow. Retain, revise or roll back; never call a handoff a payout.