Life, disability, home, auto, and travel — what every Canadian needs, what's optional, and how to find the gaps in your coverage right now
Most Canadians are underinsured in some area of their financial life. The stakes are high: a single uncovered disability, fire, or lawsuit can erase years of savings and financial progress. This checklist covers every insurance category that matters for Canadian households — from the non-negotiables to the situational coverage that depends on your life stage and circumstances.
Use the interactive checklist below to score your current coverage and identify gaps. Then read the detailed breakdown of each category to understand what you have, what you need, and how to prioritize next steps.
Check each item you currently have in place. The tool will score your coverage and highlight gaps.
Not all insurance decisions carry equal weight. Here is how to prioritize when budget is limited or when starting from scratch:
Catastrophic-risk coverage where a single uncovered event could be financially devastating
High-probability or moderate-impact coverage that fills common gaps in Canadian financial planning
Valuable for specific life stages, locations, or risk profiles but not universal requirements
| Coverage Type | Priority | Why |
|---|---|---|
| Term life insurance (if dependants exist) | Must Have | Income replacement for family — no alternative |
| Long-term disability insurance | Must Have | Most likely catastrophic financial event for working-age Canadians |
| Home / property insurance | Must Have | Legal requirement for mortgages; protects your largest asset |
| Auto insurance | Must Have (legal) | Mandatory in all provinces |
| Liability coverage $1M+ | Must Have | Single lawsuit can exceed assets |
| Out-of-country emergency medical | Must Have | Ontario ended coverage in 2020; other provinces cover very little |
| Sewer backup + overland flood | Should Have | Most common claim types not in standard home policies |
| Extended health care | Should Have | Prescription drugs, dental, vision gaps are significant |
| Dental insurance | Should Have | Major dental work without insurance creates financial strain |
| Critical illness insurance | Consider | Valuable with family history; lump-sum for major diagnosis |
| Life insurance (no dependants) | Consider | Lower priority when you have no one relying on your income |
| Travel cancellation / interruption | Consider | Useful for expensive prepaid trips; less critical than medical |
| Earthquake insurance (BC) | Must Have (BC) | Standard policies exclude earthquake — critical for BC homeowners |
| Life Stage | Highest Priority Coverage | Review Trigger |
|---|---|---|
| Single, no dependants, renting | Tenant insurance, auto, LTD, out-of-country medical | Annual renewal review |
| Married/partnered, no children | Term life (mortgage), LTD for both, home insurance with flood riders | Home purchase, marriage |
| New parent | Term life (income replacement for surviving parent), LTD, EHC/dental for family | Birth of first child |
| 40s–50s, peak income years | Critical illness, top-up individual LTD, life review to ensure coverage still adequate | Income growth, health events |
| Pre-retirement (55–65) | Convert group life before losing coverage, travel medical for snowbird trips, plan dental before retirement | Retirement date, EHC loss |
| Retired, no mortgage | Travel medical (snowbird), dental, supplemental health, possible reduced life coverage | Loss of employer benefits |
| Self-employed | Individual LTD (own-occ), individual EHC + dental, PHSP for HSA, business liability | Leaving employment, business growth |
Insurance is not a set-and-forget financial product. Your coverage needs change with your life. Review every policy annually, and immediately after any of the following life events:
KOHO's no-fee banking and cash back features help Canadians redirect money from banking fees toward building the coverage they actually need. Use referral code 45ET55JSYA to get started free.
Open KOHO FreeReferral code: 45ET55JSYA