Compare the highest savings rates available to Manitoba residents — HISA, TFSA, GIC, and more.
KOHO works everywhere in Canada — no fees, cash back on purchases. Use code 45ET55JSYA for a $20 bonus.
Open KOHO Free — Code 45ET55JSYA| Institution | Account Type | Approx. Rate | Notes |
|---|---|---|---|
| Steinbach Credit Union | HISA / Savings | 3.5%–5.0%+ | Often Manitoba's highest; online members welcome |
| EQ Bank | HISA | 3.0%–4.0% | Federal CDIC insured; strong digital platform |
| Wealthsimple Save | HISA | 3.0%–4.0% | Integrates with investing; no fees |
| KOHO Savings | Savings feature | 3.0%+ | Embedded in no-fee spending account |
| Oaken Financial | HISA / GIC | 3.5%–5.0% | Home Trust subsidiary; competitive GICs |
| Assiniboine CU | Savings | 2.5%–3.5% | Winnipeg credit union; ethical banking |
| Big Banks (avg.) | Savings | 0.01%–1.5% | Standard savings; promotional rates may be higher |
Rates are approximate and subject to change. Always verify current rates directly with the institution.
Steinbach Credit Union has consistently offered some of Canada's highest savings and GIC rates. Despite being based in a small Manitoba city, SCU accepts online members from across Manitoba. Manitoba credit union deposits — including Steinbach CU — are protected by the DGCM with unlimited deposit insurance, which is broader than CDIC's $100,000 per category limit.
The TFSA is the most flexible tax-advantaged account for Manitoba savers. Key points:
| Institution | 1-Year GIC | 2-Year GIC | 3-Year GIC |
|---|---|---|---|
| Steinbach Credit Union | ~4.5%–5.0% | ~4.0%–4.5% | ~3.8%–4.2% |
| Oaken Financial | ~4.5%–5.0% | ~4.0%–4.5% | ~3.8%–4.2% |
| EQ Bank | ~4.0%–4.8% | ~3.8%–4.3% | ~3.6%–4.0% |
| Big Banks | ~2.5%–4.0% | ~2.5%–3.8% | ~2.5%–3.5% |
No monthly fees, no minimums, cash back on groceries. Code 45ET55JSYA = $20 welcome bonus.
Try KOHO Free in Manitoba