Current minimum wage rates for every province and territory, with take-home pay estimates and upcoming increases.
| Province/Territory | Hourly Rate (2025) | Annual (Full-Time) | Rank |
|---|---|---|---|
| British Columbia | $17.85 | ~$37,128 | 1st (highest) |
| Ontario | $17.20 | ~$35,776 | 2nd |
| Alberta | $15.00 | ~$31,200 | 3rd |
| Nova Scotia | $15.70 | ~$32,656 | 3rd (tied) |
| Prince Edward Island | $16.00 | ~$33,280 | 4th |
| Newfoundland and Labrador | $15.60 | ~$32,448 | 5th |
| Manitoba | $15.80 | ~$32,864 | 5th |
| New Brunswick | $15.65 | ~$32,552 | 6th |
| Saskatchewan | $15.00 | ~$31,200 | 7th |
| Quebec | $16.10 | ~$33,488 | 4th |
| Northwest Territories | $16.05 | ~$33,384 | — |
| Yukon | $17.59 | ~$36,587 | — |
| Nunavut | $19.00 | ~$39,520 | Highest overall |
Nunavut has Canada's highest nominal minimum wage at $19.00/hour, reflecting the high cost of living in the territory. However, the cost of living in Nunavut is also dramatically higher than southern provinces.
Working full-time (40hrs/week, 52 weeks) at minimum wage in each province:
| Province | Gross Annual | Est. Tax + Deductions | Net Take-Home/Year | Monthly Take-Home |
|---|---|---|---|---|
| British Columbia ($17.85/hr) | $37,128 | ~$7,800 | ~$29,328 | ~$2,444 |
| Ontario ($17.20/hr) | $35,776 | ~$7,400 | ~$28,376 | ~$2,365 |
| Quebec ($16.10/hr) | $33,488 | ~$7,200 | ~$26,288 | ~$2,191 |
| Alberta ($15.00/hr) | $31,200 | ~$5,800 | ~$25,400 | ~$2,117 |
At minimum wage, workers receive the Canada Workers Benefit (CWB), a refundable tax credit that can provide up to $1,590/year for single workers and $2,739/year for families.
Canadian minimum wages have increased significantly over the past decade, driven by cost-of-living increases and political pressure. Most provinces index their minimum wage to inflation or review it annually.
| Province | 2015 Rate | 2020 Rate | 2025 Rate | % Increase (10yr) |
|---|---|---|---|---|
| Ontario | $11.25 | $14.25 | $17.20 | +53% |
| British Columbia | $10.25 | $14.60 | $17.85 | +74% |
| Alberta | $10.20 | $15.00 | $15.00 | +47% (frozen since 2018) |
| Quebec | $10.35 | $13.10 | $16.10 | +56% |