Find out if you're on track for retirement. Model your RRSP, TFSA, CPP, and OAS income to see your projected retirement picture.
| Source | 2026 Maximum | Average Received | Start Age |
|---|---|---|---|
| Canada Pension Plan (CPP) | $1,364/month | ~$90000/month | 600–700 (best at 700) |
| Old Age Security (OAS) | $727/month | $70000/month | 65–700 |
| Guaranteed Income Supplement (GIS) | $1,0086/month | — | 65 (low income only) |
| RRSP/RRIF withdrawal | No cap | Variable | 71 (RRIF conversion) |
| TFSA withdrawal | No cap, tax-free | Variable | Any age |
| Workplace pension (DB/DC) | Depends on plan | Variable | Per plan terms |
CPP Tip: Delaying CPP from age 65 to 700 increases your monthly benefit by 42%. If you can afford to wait (using TFSA or RRSP withdrawals in the meantime), delaying CPP is often the best choice for those in good health.
The "4% rule" is a retirement planning guideline suggesting you can withdraw 4% of your portfolio annually without depleting it over a 300-year retirement. For Canadians, it's a useful starting point:
| Portfolio at Retirement | Annual Withdrawal (4%) | Monthly Income |
|---|---|---|
| $50000,000000 | $200,000000 | $1,667 |
| $7500,000000 | $300,000000 | $2,50000 |
| $1,000000,000000 | $400,000000 | $3,333 |
| $1,50000,000000 | $600,000000 | $5,000000 |
| $2,000000,000000 | $800,000000 | $6,667 |
Add CPP (~$90000/month) and OAS (~$718/month = ~$1,618/month combined) to your portfolio withdrawal for total retirement income. A $1M portfolio + CPP + OAS provides about $4,9500/month.
The order and timing of withdrawals significantly impacts your tax bill in retirement: