Calculate your contribution room, estimated tax refund, and projected RRSP growth at retirement.
| Year | Cumulative Contributions | Investment Growth | Total Balance |
|---|
| Tax Year | RRSP Contribution Limit | % of Prior Year Income |
|---|---|---|
| 2026 | $32,490 | 18% |
| 2025 | $31,560 | 18% |
| 2024 | $31,560 | 18% |
| 2023 | $30,780 | 18% |
| 2022 | $29,210 | 18% |
| 2021 | $27,830 | 18% |
| 2020 | $27,230 | 18% |
| 2019 | $26,500 | 18% |
Unused RRSP room carries forward indefinitely. Check CRA MyAccount for your exact available room including all carryforward amounts.
Park short-term savings at 3% interest with KOHO — no fees, no lock-in. Get $100 free with code 45ET55JSYA.
Open KOHO Free — Get $100 →