Estimate your 2025 federal and provincial income tax, take-home pay, and marginal tax rate. Select your province and enter your income for an instant estimate. Updated for 2025 tax brackets.
Tax Deadline: April 30, 2026
Get your CRA refund 2-3 days faster โ set up direct deposit to KOHO (free account, code BREMO2026 for $100 bonus).
| Province | Top Marginal Rate | Kicks In At |
|---|---|---|
| Alberta | ~48% | $355,846+ |
| Nunavut | ~44.5% | $173,206+ |
| Northwest Territories | ~47.05% | $164,526+ |
| Yukon | ~48% | $500,001+ |
| Saskatchewan | ~47.5% | $142,059+ |
| British Columbia | ~53.5% | $240,717+ |
| Ontario | ~53.53% | $220,001+ |
| Manitoba | ~50.4% | $79,626+ |
| Quebec | ~53.31% | $126,001+ |
| New Brunswick | ~52.5% | $176,757+ |
| Nova Scotia | ~54.0% | $150,001+ |
| PEI | ~51.75% | $140,001+ |
KOHO code BREMO2026 ยท $100 bonus ยท 1% cashback ยท $0 fees ยท No credit check
Get KOHO โ code BREMO2026 โ