Pageviews
—
Clicks
0
Funded
—
|
Variant A · server-redirect
0 human · 0 total
0% of attributed clicks
/go/kohomonica → 302 → KOHO
|
Variant B · direct + beacon
0 human · 0 total
0% of attributed clicks
direct → KOHO · sendBeacon attribution
|
$1,600 earned this month · 34 more funded signups to hit the KOHO 50/creator cap · koho sync: koho-scraper-mac · 12.5h ago
| Period | Impact BREMO2026 (/go/koho) | Lauren 45ET55JSYA (/go/kohoref) | Amos MI4SHGR5LN (/go/kohoamos) | Monica A1JXRSRRFN (/go/kohomonica) | Total | Est. earnings |
|---|---|---|---|---|---|---|
| Today | 16 | 24 | 10 | 10 | 60 | $141 |
| Yesterday | 269 | 236 | 142 | 840 | $1,614 | |
| Last 7 days | 2,844 | 1,770 | 1,105 | 589 | 6,308 | $12,891 |
| Last 30 days | 8,081 | 7,604 | 3,799 | 20,937 | $49,038 | |
| All time | 11,183 | 8,323 | 5,217 | 1,453 | 26,176 | $58,933 |
| Source | Clicks | Share |
|---|---|---|
| Direct / no referrer (bots+direct) | 1,645 | 93% |
| bremo.io homepage | 118 | 7% |
| /st-johns-cost-of-living | 2 | <1% |
| /prepaid-cards | 2 | <1% |
| /koho, /best-chequing-accounts | 2 | <1% |
| Source page (camp=) | Human | Bot |
|---|---|---|
| Direct (Reddit / social / DM) | 54 | 136 |
| Blog pages (2,934 posts) | 0 | 2,014 |
Each creator gets a /yourname URL. New users get the KOHO bonus + a e-Transfer kickback from Bremo on every funded signup. Creators earn per attributed signup, paid monthly.
| Creator | URL | Tier | 7d views | All-time | Status |
|---|---|---|---|---|---|
| Lauren | /lauren | lauren | 0 | 0 | Active |
| Amos | /amos | amos | 0 | 0 | Active |
| Monica | /monica | lauren | 0 | 0 | Active |
Every page that includes bremo-shared.js auto-pings the pageview pixel. Bot vs human separation via UA heuristic. Uniques deduped per day per hashed IP.
| Path | Humans 7d | Uniques 7d | Bots 7d | Today (humans) | Bot % |
|---|---|---|---|---|---|
| / | 123 | 92 | 0 | 8 | 0% |
| /canada-private-banking-guide | 50 | 48 | 0 | 0 | 0% |
| /canada-tfsa-contribution-limit-history | 25 | 22 | 0 | 3 | 0% |
| /canada-gst-hst-pst-by-province | 19 | 19 | 0 | 0 | 0% |
| /student-finance-toronto-uoft | 13 | 9 | 0 | 1 | 0% |
| /senior-benefits-canada | 11 | 10 | 0 | 1 | 0% |
| /canada-net-worth-by-age | 10 | 9 | 0 | 1 | 0% |
| /capital-gains-vs-dividends-canada | 10 | 8 | 0 | 0 | 0% |
| /tax-on-rrsp-withdrawal-by-province | 10 | 8 | 0 | 0 | 0% |
| /money-transfer | 9 | 9 | 0 | 0 | 0% |
| /teacher-salary-ontario-2026 | 8 | 7 | 0 | 1 | 0% |
| /wealthsimple-invest-review | 8 | 8 | 0 | 0 | 0% |
| /canada-bank-overdraft-guide | 8 | 8 | 0 | 0 | 0% |
| /wealthsimple-trade-review | 8 | 8 | 0 | 0 | 0% |
| /canada-senior-bank-account | 7 | 7 | 0 | 0 | 0% |
| /all-bonuses | 7 | 7 | 0 | 0 | 0% |
| /canada-foreign-currency-accounts | 7 | 7 | 0 | 0 | 0% |
| /canada-meal-allowance-tax | 6 | 6 | 0 | 1 | 0% |
| /best-credit-cards-canada-no-annual-fee | 6 | 5 | 0 | 1 | 0% |
| /canadian-spending-europe | 6 | 6 | 0 | 1 | 0% |
/bremo-shared.js fire /api/track-pv.php on load. Per-event jsonl log at data/pageviews.log includes hashed IP, UA, referrer, UTM. Bot detection via lib/track-lib.php.