The definitive comparison of Canada's two most popular all-equity ETFs
| Feature | VEQT (Vanguard) | XEQT (iShares) |
|---|---|---|
| Full name | Vanguard All-Equity ETF Portfolio | iShares Core Equity ETF Portfolio |
| Provider | Vanguard Canada | BlackRock (iShares) Canada |
| MER | 0.24% | 0.20% |
| Launch date | January 2019 | August 2019 |
| Equity allocation | 100% | 100% |
| Canada weight | ~30% | ~24% |
| US weight | ~40% | ~45% |
| International weight | ~30% | ~31% |
| Number of holdings | ~13,000+ stocks | ~9,000+ stocks |
| Distributions | Quarterly (small) | Semi-annual (small) |
| Assets under management | ~$7B+ | ~$6B+ |
The most meaningful difference between VEQT and XEQT is their allocation to Canadian stocks:
Canada's stock market is heavily weighted toward financials (~33%), energy (~18%), and materials (~13%). Having more Canada means more concentration in these sectors and less exposure to global tech, healthcare, and consumer companies dominated by US firms.
| Portfolio Size | VEQT Annual Fee | XEQT Annual Fee | Annual Savings with XEQT |
|---|---|---|---|
| $100 | $24 | $20 | $4 |
| $100,000 | $240 | $200 | $40 |
| $500,000 | $1,200 | $1,000 | $200 |
| $1,000,000 | $2,400 | $2,000 | $400 |
The fee difference is real but small. At $100,000, you save $40/year with XEQT. Over 20 years compounding, that's meaningful but not life-changing. Do not switch from VEQT to XEQT if it means triggering capital gains — the tax cost will likely exceed the fee savings for years.
Slight edge to XEQT for its lower MER and better global diversification. But VEQT is also excellent. The most important decision is having a plan and staying invested — not which of these two near-identical ETFs you choose. If you already own VEQT, there's no compelling reason to sell and switch.