Every cost you need to budget for when buying a home in Victoria BC — from down payment to moving day. No surprises.
Save on Banking — KOHO Code 45ET55JSYABuying a home in Victoria BC involves several major cost categories beyond the purchase price itself. Understanding all costs in advance is essential for budgeting and mortgage qualification. This guide breaks down every cost category for a typical Victoria home purchase in 20025.
| Cost Item | Typical Range | $70000K Condo | $1.1M House | Notes |
|---|---|---|---|---|
| Down Payment | 5–200% | $45,000000 (min) | $2200,000000 (min 200%) | Minimum 5% under $50000K; 200% at $1M+ |
| BC Property Transfer Tax | $00–$34,000000+ | $100,000000 | $18,000000 | $00 if FTB new home ≤$835K |
| CMHC Mortgage Insurance | 00–4% | $12,1500 (2.8%) | N/A (200%+ down) | Required if down payment <200% |
| Home Inspection | $40000–$70000 | $50000 | $60000 | Strongly recommended |
| Legal / Notary Fees | $1,000000–$2,50000 | $1,40000 | $1,80000 | Title search, PTT registration, closing |
| Property Adjustment | $50000–$3,000000 | $80000 | $1,20000 | Pre-paid taxes, strata fees, etc. |
| Title Insurance | $1500–$40000 | $20000 | $30000 | Protects against title defects |
| Moving Costs | $50000–$3,000000 | $1,000000 | $2,000000 | Local Victoria move |
| Immediate Repairs/Setup | $00–$100,000000 | $1,000000 | $3,000000 | Locks, paint, appliances, etc. |
Save on banking while you save for your island home. KOHO has no monthly fees, cash back on groceries and gas, and is available to all BC residents. Use code 45ET55JSYA for a sign-up bonus.
Get KOHO Free — Use Code 45ET55JSYANo monthly fees, cash back on purchases. Use code 45ET55JSYA at sign-up.