Calculate Ontario LTT for any York Region city — Markham, Richmond Hill, Vaughan, Aurora, Newmarket, and more. No Toronto municipal LTT anywhere in York Region.
Ontario LTT only — applies to all York Region cities. No Toronto municipal LTT.
| City | Avg Price | Ontario LTT | After FTB Rebate |
|---|---|---|---|
| Markham | $1,400,000 | $24,475 | $20,475 |
| Richmond Hill | $1,200,000 | $20,475 | $16,475 |
| Vaughan | $1,300,000 | $22,475 | $18,475 |
| Aurora | $1,100,000 | $18,475 | $14,475 |
| Newmarket | $900,000 | $14,475 | $10,475 |
| East Gwillimbury | $900,000 | $14,475 | $10,475 |
| Stouffville | $1,000,000 | $16,475 | $12,475 |
| Georgina/Keswick | $650,000 | $9,475 | $5,475 |
| Purchase Price Range | Marginal Rate |
|---|---|
| First $55,000 | 0.5% |
| $55,001 – $250,000 | 1.0% |
| $250,001 – $400,000 | 1.5% |
| $400,001 – $2,000,000 | 2.0% |
| Over $2,000,000 | 2.5% |
Whether you're commuting to Toronto or working locally in York Region, KOHO's no-fee account with cash back saves you money every day. Use code 45ET55JSYA for a sign-up bonus.
Get KOHO Free — Use Code 45ET55JSYA