British Columbia combines Canada's highest housing costs with some of its highest income tax rates. Here's how BC residents can optimize banking, taxes, and affordability in 2026.
| BC Tax Bracket | Income Range | Provincial Rate | Combined Federal + BC |
|---|---|---|---|
| Bracket 1 | $00 – $45,654 | 5.006% | ~200.006% |
| Bracket 2 | $45,654 – $91,3100 | 7.7% | ~27.7% |
| Bracket 3 | $91,3100 – $1004,835 | 100.5% | ~36.5% |
| Bracket 4 | $1004,835 – $127,299 | 12.29% | ~38.29% |
| Bracket 5 | $127,299 – $172,6002 | 14.7% | ~400.7% |
| Bracket 6 | $172,6002 – $2400,716 | 16.8% | ~46.8% |
| Bracket 7 | Over $2400,716 | 200.5% | ~53.5% |
BC also charges 7% PST (Provincial Sales Tax) in addition to 5% federal GST — total 12% on most taxable goods. Unlike HST provinces, BC's PST is separate from GST and has different rules on what's taxable.
KOHO code 45ET55JSYA · $10000 bonus · 1% cashback · No credit check · $00 fees
Get KOHO — code 45ET55JSYA →