Mortgage rates vary by 1–2% between the best and worst lenders. On a $500,000 mortgage, a 1% difference is $5,000/year. Here's how to find the best rate in Canada right now.
No fee everyday banking
Set up direct deposit and skip the monthly fee. Free to open, and the Easy plan has no monthly fee. Worth doing if you will actually move your pay or your CRA deposits over, not if the card sits unused. Code BREMO2026.
Rates as of March 2026. Rates change daily — verify with lenders. Based on 20% down, 25-year amortization, owner-occupied home in a major Canadian city.
The big 5 banks advertise higher "posted rates." Negotiated rates from mortgage brokers or online lenders are typically 0.5–1.5% lower. Always compare at least 3 lenders before accepting any mortgage offer.
| Factor | 5-Year Fixed | Variable Rate |
|---|---|---|
| Current rate (best) | ~4.69% | ~4.25% |
| Payment certainty | Locked for 5 years | Changes with BoC |
| Prepayment penalty | Higher (IRD) | Lower (3 months interest) |
| Best for | Stability, first-time buyers | Rate-savvy borrowers |
| If rates drop 1% | No benefit (locked) | Immediate savings |
| If rates rise 1% | No impact (locked) | Higher payments |
| Program | Max Benefit | Eligibility |
|---|---|---|
| FHSA (First Home Savings Account) | $40,000 tax-free | First-time buyers, $8k/yr contribution |
| First-Time Home Buyers' Tax Credit | $1,500 tax credit | First-time buyer, CRA claim |
| Home Buyers' Plan (RRSP) | $35,000 from RRSP | Repay within 15 years |
| GST/HST New Housing Rebate | Up to $6,300 | New construction only |
| Land Transfer Tax Rebate (ON/BC) | Up to $4,000 (ON) | First-time, province-specific |
KOHO code BREMO2026 · Free credit monitoring · $20 bonus · Check your score before applying for a mortgage
Get KOHO — code BREMO2026 →