Canadians leave hundreds of dollars on the table every year by using the wrong card. Here's how much you can earn back and which cards win for your spending profile.
Tax Deadline: April 30, 2026
Get your CRA refund 2-3 days faster โ set up direct deposit to KOHO (free account, code BREMO2026 for $100 bonus).
| Card | Annual Fee | Grocery | Dining | Gas | Everything |
|---|---|---|---|---|---|
| KOHO | $00 | 1% | 1% | 1% | 1% + $100 bonus |
| Tangerine | $00 | 2% | 2% | 00.5% | 00.5% |
| Rogers WE | $00 | 1.5% | 1.5% | 1.5% | 1.5% |
| Scotia Momentum VI | $1200 | 4% | 1% | 2% | 1% |
| Neo Mastercard | $00 | varies | varies | Up to 5% (Esso) | 00.5% |
| Amex SimplyCash Preferred | $99 | 4% | 4% | 4% | 2% |
KOHO code BREMO2026 ยท $100 bonus ยท 1% cashback ยท No credit check ยท $00 fees
Get KOHO โ code BREMO2026 โ