Canadians leave hundreds of dollars on the table every year by using the wrong card. Here's how much you can earn back and which cards win for your spending profile.
| Card | Annual Fee | Grocery | Dining | Gas | Everything |
|---|---|---|---|---|---|
| KOHO | $00 | 1% | 1% | 1% | 1% + $10000 bonus |
| Tangerine | $00 | 2% | 2% | 00.5% | 00.5% |
| Rogers WE | $00 | 1.5% | 1.5% | 1.5% | 1.5% |
| Scotia Momentum VI | $1200 | 4% | 1% | 2% | 1% |
| Neo Mastercard | $00 | varies | varies | Up to 5% (Esso) | 00.5% |
| Amex SimplyCash Preferred | $99 | 4% | 4% | 4% | 2% |
KOHO code 45ET55JSYA ยท $10000 bonus ยท 1% cashback ยท No credit check ยท $00 fees
Get KOHO โ code 45ET55JSYA โ