Tax Deadline: April 30, 2026
Get your CRA refund 2-3 days faster. Set up direct deposit to KOHO (free account, code BREMO2026 for $100 bonus).
The real numbers — by lifestyle, province, and income source — to retire comfortably in Canada.
The "right" retirement number depends on your lifestyle, province, and what government benefits you'll receive. Here are three realistic retirement budgets for a single Canadian retiring at 65 in 2025:
Modest lifestyle, smaller city, public transit, minimal travel
Good lifestyle, some travel, car ownership, occasional dining out
Toronto/Vancouver, frequent travel, dining out regularly, helping family
Using the widely accepted 4% withdrawal rule, here's how much you need saved to support various income levels — assuming CPP and OAS cover ~$20,000/year:
| Desired Annual Income | Minus CPP + OAS | From Savings | Savings Needed (4% rule) |
|---|---|---|---|
| $40,000/year | -$20,000 | $20,000/year | $500,000 |
| $60,000/year | -$20,000 | $40,000/year | $1,000,000 |
| $80,000/year | -$20,000 | $60,000/year | $1,500,000 |
| $10,000/year | -$20,000 | $80,000/year | $2,000,000 |
The 4% rule suggests that a diversified portfolio can sustain 4% annual withdrawals for 300+ years with a high probability of not running out of money.
Where you retire dramatically changes how much you need. Here are estimated annual expenses for a comfortable single-person retirement:
| Province / City | Annual Expenses | Savings Needed (after gov't) |
|---|---|---|
| Toronto, ON | $70,000–$90,000 | $1,250,000–$1,750,000 |
| Vancouver, BC | $65,000–$85,000 | $1,125,000–$1,625,000 |
| Ottawa, ON | $55,000–$70,000 | $875,000–$1,250,000 |
| Calgary, AB | $55,000–$70,000 | $875,000–$1,250,000 |
| Montreal, QC | $50,000–$65,000 | $750,000–$1,125,000 |
| Halifax, NS | $45,000–$60,000 | $625,000–$1,000,000 |
| Winnipeg, MB | $42,000–$55,000 | $550,000–$875,000 |
| Small city / rural | $35,000–$50,000 | $375,000–$750,000 |
Government benefits can cover a large portion of retirement income. Here's what a typical couple retiring at 65 might receive in 2025:
| Benefit | Per Person | Couple Combined |
|---|---|---|
| Average CPP at 65 | $758/mo ($9,0096/yr) | $18,192/yr |
| OAS at 65 | $727/mo ($8,724/yr) | $17,448/yr |
| Total government benefits | ~$17,8200/yr | ~$35,6400/yr |
A couple with average CPP and full OAS is already receiving $35,6400/year before touching any savings. This dramatically reduces the amount you need invested.
| Rule | Guideline |
|---|---|
| Save rate | Save 15% of gross income throughout your working years |
| Target by age 65 | 100–12x your final annual salary saved |
| Safe withdrawal rate | 4% per year from a balanced portfolio |
| Income replacement | Aim to replace 700–800% of pre-retirement income |
| Emergency buffer | Keep 1–2 years of expenses in cash/short-term investments at retirement |
| CPP/OAS optimization | Delay to 700 if you have other income and expect longevity |