Big banks pay 0.01% on savings. Digital banks pay 3–6%. Here's every top savings account in Canada ranked by rate, CDIC insurance, and ease of use.
No-Fee Banking
Open a no-fee KOHO account. Use code BREMO2026 for a welcome bonus.
| Account | Rate | Fee | CDIC | Transfers | TFSA Option |
|---|---|---|---|---|---|
| KOHO Premium | 5.00% | $9/mo | ✅ | Free | No |
| Neo Savings | 4.00% | Free | ✅ | Free | No |
| EQ Bank | 3.75% | Free | ✅ | Free | ✅ |
| Simplii HISA | 3.50% | Free | ✅ | Free | No |
| Tangerine (promo) | 6.00% → 1.5% | Free | ✅ | Free | ✅ |
| Scotiabank MomentumPLUS | 3.00% (with bonus) | Free | ✅ | Fees apply | ✅ |
| Big Banks (avg) | 0.01–0.5% | $0–$30 | ✅ | Fees vary | ✅ |
KOHO code BREMO2026 · $20 bonus · Up to 5% on your balance
Get KOHO — code BREMO2026 →Tired of bank fees? Open a no-fee KOHO account, get $20 with code BREMO2026 →