Big banks pay 0.01% on savings. Digital banks pay 3โ6%. Here's every top savings account in Canada ranked by rate, CDIC insurance, and ease of use.
| Account | Rate | Fee | CDIC | Transfers | TFSA Option |
|---|---|---|---|---|---|
| KOHO Premium | 5.00% | $9/mo | โ | Free | No |
| Neo Savings | 4.00% | Free | โ | Free | No |
| EQ Bank | 3.75% | Free | โ | Free | โ |
| Simplii HISA | 3.50% | Free | โ | Free | No |
| Tangerine (promo) | 6.00% โ 1.5% | Free | โ | Free | โ |
| Scotiabank MomentumPLUS | 3.00% (with bonus) | Free | โ | Fees apply | โ |
| Big Banks (avg) | 0.01โ0.5% | $0โ$30 | โ | Fees vary | โ |
KOHO code 45ET55JSYA ยท $100 bonus ยท Up to 5% on your balance
Get KOHO โ code 45ET55JSYA โ