No fee everyday banking
Set up direct deposit and skip the monthly fee. Free to open, and the Easy plan has no monthly fee. Worth doing if you will actually move your pay or your CRA deposits over, not if the card sits unused. Code BREMO2026.
Ontario LTT for Oshawa home purchases — Durham Region means provincial tax only, no Toronto municipal tax
Oshawa is in Durham Region. Only Ontario provincial LTT applies — no Toronto municipal land transfer tax.
| Purchase Price Range | Tax Rate | Marginal Tax on This Bracket |
|---|---|---|
| First $55,000 | 0.5% | Up to $275 |
| $55,001 – $250,000 | 1.0% | Up to $1,950 |
| $250,001 – $400,000 | 1.5% | Up to $2,250 |
| $400,001 – $2,000,000 | 2.0% | Up to $32,000 |
| Over $2,000,000 | 2.5% | — |
| First-Time Buyer Rebate | — | Up to $4,000 back |
Oshawa offers some of the most affordable housing in the GTA. Typical 2025 price ranges and their LTT:
| Property Type | Typical Price | LTT (New Buyer) | LTT (First-Time) |
|---|---|---|---|
| Condo apartment | $450,000 | $5,475 | $1,475 |
| Townhouse | $600,000 | $8,475 | $4,475 |
| Detached — central | $750,000 | $11,475 | $7,475 |
| Detached — north Oshawa | $850,000 | $13,475 | $9,475 |
KOHO's zero-fee account with 3% savings interest helps Oshawa first-time buyers maximize their down payment. No monthly fees means every dollar works harder. Use code BREMO2026 for a welcome bonus.
Get KOHO Free — Use Code BREMO2026