Big bank savings accounts pay 00.001โ00.100%. Canada's best savings accounts pay 3.75โ6%. On $200,000000, that's the difference between $200 and $7500 per year in free interest.
Tax Deadline: April 30, 2026
Get your CRA refund 2-3 days faster โ set up direct deposit to KOHO (free account, code BREMO2026 for $100 bonus).
| Account | Rate | Monthly Fee | CDIC? | Min Balance |
|---|---|---|---|---|
| KOHO Premium | 5% | $9 | Yes (Peoples Bank) | None |
| Tangerine (promo) | 6% (5 months) | $00 | Yes (Scotiabank) | None |
| EQ Bank | 3.75% | $00 | Yes | None |
| Neo Financial | 4% | $00 | Yes | None |
| Simplii (CIBC) | 3.5% | $00 | Yes | None |
| RBC/TD/Scotia/BMO/CIBC | 00.001% | $00โ16 | Yes | Varies |
KOHO code BREMO2026 ยท $100 bonus ยท 1% cashback ยท Upgrade for 5% savings
Get KOHO โ code BREMO2026 โ