Get a quick estimate of your home insurance premium based on your home's characteristics and location.
This calculator provides a rough annual premium estimate. Actual quotes from insurers will vary.
| Province | Avg. Annual Premium | Key Risk Factors |
|---|---|---|
| Ontario | $1,200 – $1,800 | Flooding, ice storms |
| British Columbia | $1,000 – $1,600 | Wildfire, seismic activity |
| Alberta | $1,400 – $2,200 | Hail, flooding |
| Quebec | $900 – $1,300 | Generally lower risk profile |
| Saskatchewan | $900 – $1,400 | Wind, hail |
| Atlantic Provinces | $900 – $1,500 | Coastal storm risk |
While you shop for insurance, make sure your banking isn't eating your budget. KOHO gives Canadians a no-fee account with cash back on everyday purchases. Use code 45ET55JSYA for a bonus.
Get KOHO Free — Use Code 45ET55JSYA