No fee everyday banking
Set up direct deposit and skip the monthly fee. Free to open, and the Easy plan has no monthly fee. Worth doing if you will actually move your pay or your CRA deposits over, not if the card sits unused. Code BREMO2026.
Enter your RRIF balance and age to find out exactly how much you must withdraw this year.
| Age at Jan 1 | Minimum % | On $300k RRIF | On $500k RRIF | On $1M RRIF |
|---|---|---|---|---|
| 65 | 4.00% | $12,000 | $20,000 | $40,000 |
| 70 | 5.00% | $15,000 | $25,000 | $50,000 |
| 71 | 5.28% | $15,840 | $26,400 | $52,800 |
| 75 | 5.82% | $17,460 | $29,100 | $58,200 |
| 80 | 6.82% | $20,460 | $34,100 | $68,200 |
| 85 | 8.51% | $25,530 | $42,550 | $85,100 |
| 90 | 11.92% | $35,760 | $59,600 | $119,200 |
If you are age 65 or older, your RRIF withdrawals qualify for the Pension Income Tax Credit — a federal credit on the first $2,000 of eligible pension income. This reduces your federal tax by up to $300/year. Most provinces also have a corresponding provincial credit.
KOHO's no-fee account makes it easy to receive regular RRIF payments with zero banking costs. No monthly fees, no e-transfer fees, full CDIC protection through partner banks. Use code BREMO2026 to earn $100.
Open KOHO — Get $100